Country Profile | ||
Official Name: | Commonwealth of Dominica | Click for larger map |
Short Name: | Dominica | |
Capital City: | Roseau | |
Languages: | English, French Patois ("Kwéyòl") | |
Currency: | Eastern Caribbean Dollar (XCD) | |
Exchange Rate: | USD 1 : XCD 2.7169 | |
Economy: | Agriculture-based | |
Geography | ||
Region: | Eastern Caribbean | |
Location: | Between the French islands of Guadeloupe to the north and Martinique to the south | |
Latitude: | 15˚ 20’ N | |
Longitude: | 61˚ 22’ W | |
Surface Area: | 751 km2 (289.5 sq mi) | |
Highest Peak: | Morne Diablotin - 1730 m (4,747 ft) | |
Climate: | Humid tropical marine, little seasonal variation between the wet and dry season; high rainfall during the wet season. | |
Population | ||
Population: | 69, 625 (2006 estimate) | |
Ethnic Groups: | Black, Mixed, Amerindian (Caribs), White, Others | |
Religions: | Roman Catholic, Seventh Day Adventist, Pentecostal, Methodist, Baptist, Anglican, Other | |
Government | ||
Political Independence: | November 3, 1978 (from United Kingdom) | |
Political System: | Parliamentary Democracy | |
Head of State: | President: Her Excellency Sylvanie Burton (October 2, 2023) | |
Head of Government: | Prime Minister: Honourable Roosevelt Skerrit (January 8, 2004) | |
Elections: | Last General Election - December 6, 2022 |
For more detailed statistical information on Dominica, view the 2005 Statistics At a Glance (PDF, 103 KB) or 2011 Population and Housing Census Report (PDF, 1.2 MB).