Electoral Office
Commission's Building, Jewel Street, Roseau
Tel: (767) 266 3336 / 3184
Fax: (767) 448 3399
Email:
Website: electoraloffice.gov.dm
| Conference Room | 266 3188 |
| Database Administrator | 266 3181 |
| Executive Officer | 266 3336 |
| Junior Clerk | 266 3184 |
| Office Attendant | 266 3186 |
Establishment, Personnel and Training Department (EPTD)
4th Floor, Government Headquarters, Kennedy Avenue, Roseau
Tel: (767) 266 3274
Fax: (767) 448 5044
Email:
Website: establishment.gov.dm
| Chief Personnel Officer Secretary | 266 3274 |
| Administrative Assistant / Facilities Management | 266 3244 |
| Administrative Assistant / Organisational Development | 266 3283 |
| Administrative Assistant / Personnel Management | 266 3940 |
| Administrative Officer / Personnel | 266 3273 |
| Customer Service Centre / Reception | 266 3000 |
| Data Entry Clerk | 266 3263 |
| Executive Officer / Contracts Management | 266 3924 |
| Maintenance Technician | 266 3047 |
| PBX Operating Unit | 266 3506 / 3000 |
| Photocopying Unit (Ground Floor) | 266 3503 |
| Registration Clerk | 266 3926 |
| Security Guards / Janitor (Ground Floor) | 266 3252 |
| Senior Administrative Officer | 266 3223 |
| Senior Clerk / Leave | 266 3295 |
| Senior Customer Service Representative - EPTD | 266 3230 |
| Senior Systems Analyst | 266 3317 |
| Votes Clerk | 266 3030 |
Government Headquarters
Ground Floor, Government Headquarters, Kennedy Avenue, Roseau
Fax: (767) 448 5044
| Information Booth | 266 3000 |
| Security | 266 3252 |
| Switchboard | 266 3506 / 3100 |
| Maintenance | 266 3047 |
Public Service Training Centre (PSTC)
4th Floor, Government Headquarters, Kennedy Avenue, Roseau
Tel: (767) 266 5200
Fax: (767) 448 0005
Email:
| Administrative Officer | 266 5201 |
| Senior Clerk | 266 5200 |
| Training and Development Assistant | 266 5368 |
House of Assembly
Victoria Street, Roseau
Tel: (767) 266 3291
Fax: (767) 449 8353
Email:
| Speaker of the House | 266 3290 |
| Computer Room | 266 4499 |
| Leader of the Opposition | 266 3284 |
| Prime Minister's Room | 266 3560 |
| Security | 266 3130 |
| Senior Clerk | 266 3101 |
Ministry of Agriculture, Fisheries, Blue and Green Economy
2nd Floor, Government Headquarters, Kennedy Avenue, Roseau
Tel: (767) 266 3271
Fax: (767) 448 7999
Email:
Permanent Secretary's Secretary's Email:
Website: agriculture.gov.dm
| Minister's Secretary | 266 3211 |
| Permanent Secretary's Secretary | 266 3282 |
| Communications Officer | 266 3366 |
| Director of Agriculture | 266 3810 |
| Executive Officer / Personnel | 266 3439 |
| Filing/Registration Clerk | 266 3271 |
| Junior Clerk/Projects | 266 3269 |
| Senior Administrative Officer | 266 3268 |
| Senior Clerk/ Accounts | 266 3596 |
| Senior Executive Officer | 266 3272 |
| Special Projects Coordinator | 266 3528 |
| Technical Officer / Projects Services | 266 3580 |
| Votes | 266 3270 / 3099 |
Agricultural Information, Communication and Technology Unit (AICTU)
Botanical Gardens, Roseau
Tel: (767) 266 3804
| Agriculture Investment Unit | 266 3390 |
| Banana Recovery and Sustainable Rehab Plan Project / Technical Officer | 266 3580 |
| Coordinator for Banana and Plantain | 266 3957 |
| Executive Assistant / Field Officer | 266 3390 |
| Liaison for Ministry of Agriculture and Aid Bank | 266 3366 |
| Programme Officer | 266 3425 |
| Secretary | 266 3805 |
Agriculture Investment Unit
2nd Floor, Government Headquarters, Kennedy Avenue, Roseau
Tel: (767) 266 3390
Email:
| Banana Recovery & Sustainable Rehab Plan Project/Technical Officer | 266 3580 |
| Coordinator for Banana and Plantain | 266 3957 |
| Director | 266 3544 |
| Executive Assistant/Field Officer | 266 3390 |
| Liaison for Ministry of Agriculture and Aid Bank | 266 3366 |
| Programme Officer | 266 3425 |
Banana and Plantain Unit
2nd Floor, Government Headquarters, Kennedy Avenue, Roseau
Tel: (767) 266 5924
Castle Bruce Farmers' Centre
Castle Bruce
Tel: (767) 266 4210
Central Agricultural Region
Ground Floor, Vanoulst House
Tel: (767) 266 3994
Email:
| Agricultural Officer 1 | 266 3949 |
Division of Agriculture
Ground Floor, Vanoulst House, Goodwill Road
Tel: (767) 266 3807
Fax: (767) 448 8632
Email:
Website: divisionofagriculture.gov.dm/
| Agricultural Library | 266 3813 |
| Agriculture Information and Communication Unit | 266 3804 / 3805 |
| Castle Bruce Farmers' Centre | 266 4210 |
| Central Livestock Farm - Londonderry | 266 4347 |
| Citrus Certification | 266 3808 |
| Diagnostic Lab | 266 3830 |
| Executive Officer | 266 3812 |
| Inter-American Institute for Cooperation on Agriculture (IICA) | 266 3821 |
| La Plaine Training Centre | 266 4455 |
| Land Use Zoning Project | 266 3805 |
| Melville Hall Farmers Service Centre | 266 4029 |
| Plant Protection and Quarantine | 266 3820 |
| Portsmouth Agricultural Station | 266 4415 |
| Produce Chemist Laboratory | 266 3826 / 3828 |
| Technical Officer - Projects Services | 266 3814 |
| Technical Officer / Extension | 266 3822 |
| Veterinary Unit | 266 3824 |
| West Agriculture Region | 266 4096 |
Fisheries Division
2nd Floor Government Headquarters, Kennedy Ave, Roseau
Tel: (767) 266 5291
Email:
Website: agriculture.gov.dm/
| Chief Fisheries Officer | 266 5263 |
| Data Unit | 266 5261 |
| Fisheries Liaison Officers | 266 5265 / 5266 |
| Sales and Marketing Assistant | 266 5267 |
| Senior Fisheries Officer | 266 3544 |
Grand Bay Agricultural Station
Grand Bay
Tel: (767) 446 3759
Hillsborough Agricultural Station
Layou
Tel: (767) 266 4213
La Plaine Training Centre
La Plaine
Tel: (767) 266 4455
Melville Hall Farmers Service Centre
Marigot
Tel: (767) 266 4209
North East Agricultural Region
Londonderry
Tel: (767) 266 3108
| Team Lead | 266 3116 |
One Mile Agricultural Station
Portsmouth
Tel: (767) 266 4415
Waitukubuli National Trail Project Management Unit
Pond Casse
Tel: (767) 266 3593
Fax: (767) 440 6123
Email:
Website: www.waitukubulitrail.com/
| Administrative Assistant | 266 3593 |
| Conference Room | 266 3592 |
| Direct Line | 440 6125 |
| Forester Quarters | 266 4142 |
| Interpretation Room | 266 4143 |
| Project Officer / Engineering Assistant II | 266 5275 |
| Promotions and Resource Development Office | 266 3581 / 3589 |
| Senior Clerk | 266 3593 |
| Trail Operations Officer | 266 3582 |
| Trail Technical Officer | 266 3583 |
| Woodwork Shop / Jimmit | 449 3389 |
Ministry of Culture, Youth, Sports and Community Development
1st Floor, Government Headquarters, Kennedy Avenue, Roseau
Tel: (767) 266 3207
Email:
Permanent Secretary's Secretary's Email:
Website: communitydevelopment.gov.dm/
| Minister's Secretary | 266 3205 |
| Permanent Secretary's Secretary | 266 3249 |
| Assistant Secretary | 266 3250 |
| Executive Officer / Personnel | 266 3417 |
| Registration | 266 3383 |
| Senior Executive Officer | 266 3251 |
| Votes Clerk | 266 3412 |
Basic Needs Trust Fund (BNTF)
54 Kennedy Avenue, Roseau
Tel: (767) 266 5920
Fax: (767) 448 5284
Email:
| Administrative/Accounting Officer | 266 5919 |
| Community Liaison Officer | 266 5918 |
| Monitoring & Evaluation Officer | 266 5916 |
| Project Manager | 266 5917 |
Cooperative Development Division
High Street, Roseau
Tel: (767) 266 3617
Fax: (767) 448 7397
Email:
Website: cooperative.gov.dm/
| Cooperative Officers (South) | 266 3613 |
| Cooperative Officers (West) | 266 3614 |
| Registrar of Cooperatives | 266 3612 |
| Senior Cooperative Officer | 266 3609 |
| Training Officer | 266 3615 |
Division of Culture
Old Mill Cultural Centre, Canefield
Tel: (767) 266 4489
Email:
Website: divisionofculture.gov.dm/
| Chief Cultural Officer | 266 4486 |
| Cultural Assistant | 266 4482 |
| Cultural Officers | 266 4484 / 4483 / 3161 / 4527 |
| Senior Cultural Officers | 266 4487 / 4488 |
General Post Office
Dame Mary Eugenia Charles Boulevard, Roseau
Tel: (767) 266 5209
Fax: (767) 448 2897
Email:
| Accounts Section (Downstairs) | 266 5230 |
| General Office (Upstairs) | 266 5218 |
| Marigot Post Office | 266 2817 / 445 7229 |
| Parcel Post | 266 5226 |
| Portsmouth Post Office | 445 5371 |
| Post Office (Ground Floor, Government Headquarters) | 266 3247 |
| Postmaster General's Secretary | 266 5209 |
| Sorting Section / Express Mail | 266 5207 |
| Sorting Section / Supervisor | 266 5231 |
| Supervisor / Administration | 266 5217 |
General Post Office - Ground Floor, Government Headquarters
Ground Floor, Government Headquarters, Kennedy Avenue, Roseau
Tel: (767) 266 3247
Local Government Department
High Street, Roseau
Tel: (767) 266 3909
Fax: (767) 448 4717
Email:
| Assistant Local Government Commissioner | 266 3906 |
| Local Government Commissioner | 266 3967 |
| Project Coordinator | 266 3907 |
| Self Help Coordinator / Self Help Assistant / Computer Room | 266 3929 / 3931 |
| Senior Clerk | 266 3910 |
| Technical Officers | 266 3908 |
Sports Division
47 Kennedy Avenue, Roseau
Tel: (767) 266 3262
Fax: (767) 440 0572
Email:
Website: www.dasportsdivision.com/
| Sports Coordinator | 266 3365 |
Windsor Park Sports Stadium
Roseau
Tel: (767) 266 4801
| Manager | 266 4802 |
Youth Development Division
High Street, Roseau
Tel: (767) 266 3746
Fax: (767) 448 5235
Email:
Website: youthdivision.gov.dm
| 4-H Coordinator | 266 3758 |
| Assistant Chief Youth Development Officer | 266 3749 |
| Chief Youth Development Officer's Secretary | 266 3766 |
| Computer Technician | 266 3767 |
| General Office/Junior Clerk | 266 3746 |
| Job Developer | 266 3769 |
| OMS Administration | 266 4159 |
| Senior Clerk | 266 3756 |
| Youth Instructor Trainer | 266 4296 |
| Youth Training Instructor | 266 3778 |
Castle Bruce Youth Enterprise Centre
Castle Bruce
Tel: (767) 446 0639
Email:
Delices Youth Centre
Delices
Tel: (767) 446 4404
Dominica Youth Business Trust (DYBT)
Top Floor, 42 Kennedy Ave (Former Jays Building), Roseau
Tel: (767) 266 3768
Fax: (767) 448 5235
Website: dybt.gov.dm/
Dublanc Youth Enterprise Centre
Dublanc
Tel: (767) 266 4339
Email:
Good Hope Resource Centre
Good Hope
Tel: (767) 266 5343
Grand Fond Enterprise Centre
Grand Fond
Tel: (767) 266 4272
Email:
Marigot Youth Center
Marigot
Tel: (767) 266 3969
Roseau North and Valley Youth Office
High Street, Roseau
Tel: (767) 266 4291
Roseau Youth Enterprise Centre
High Street, Roseau
Tel: (767) 266 3760
Email:
| Councillor | 266 3991 |
Salybia Resource Centre
Salybia
Tel: (767) 266 4382 / 4383
St. Joseph Resource Center
St Joseph
Tel: (767) 266 3992
Wesley Youth Technology Resource Centre
Wesley
Tel: (767) 445 8065
Email:
Ministry of Education, Human Resource Planning, Vocational Training and National Excellence
2nd Floor, Government Headquarters, Kennedy Avenue, Roseau
Tel: (767) 266 3256
Fax: (767) 448 0644
Email:
Permanent Secretary's Secretary's Email:
Website: education.gov.dm
| Minister's Secretary | 266 3203 |
| Permanent Secretary's Secretary | 266 3256 |
| Administrative Assistant (40% Student Debt Relief) | 266 3894 |
| Administrative Officer / Training | 266 3285 |
| Executive Officer / Administration | 266 3255 |
| Executive Officer / Personnel | 266 3280 |
| Project Officers | 266 3975 |
| Senior Administrative Officer | 266 3028 |
| Senior Executive Officer / Accounts | 266 3573 |
| Senior Executive Officer / Personnel | 266 3261 |
| UNESCO Secretary General | 266 3022 |
| UNESCO Secretary's Secretary | 266 3511 |
| Votes Clerk / Accounts | 266 3214 |
Adult Education Division
22 Kennedy Avenue, Roseau
Tel: (767) 266 3305
Fax: (767) 440 1093
Email:
| Adult Education Officer | 266 3490 |
| Computer Room | 266 3356 |
| Field Supervisor | 266 3920 |
| Zone Officer / Roseau | 266 3088 |
| Secretary | 266 3305 |
Chief Education Officer's Office
Education, Science and Technology Building, Cornwall Street, Roseau
Tel: (767) 266 5514
| Chief Education Officer's Secretary | 266 5514 |
| General Editor | 266 5543 |
| Public Relations Officer - Education | 266 5543 |
Curriculum Unit
Education, Science and Technology Building, Cornwall Street, Roseau
Tel: (767) 266 5583
Email:
| Administrative Assistant (Measurement and Evaluation Unit) | 266 5589 |
| Education Officer (Family Life) | 266 5576 |
| Education Officer (Language) | 266 5563 |
| Education Officer (Modern Language) | 266 5598 |
| Education Officer (Music) | 266 5500 |
| Education Officer (Science) | 266 5536 |
| Education Officer (Social Studies) | 266 5526 |
| Education Officer (Testing and Evaluation) | 266 5562 |
| General Editor | 266 5543 |
| Measurement and Evaluation Officer | 266 5553 |
| Senior Education Officer (SEO) - Curriculum | 266 5546 |
CXC Local Registrar's Office
Education, Science and Technology Building, Cornwall Street, Roseau
Tel: (767) 266 5535
| Local Registrar | 266 5537 |
Documentation Centre
Documentation Centre Building, Kennedy Avenue, Roseau
Tel: (767) 266 3409
Fax: (767) 448 7928
Email:
Website: dlis.gov.dm/
| Chief Librarian | 266 3408 |
| Front Desk (Archives) | 266 4170 |
| General Office (Archives) | 266 3093 |
| Indexer Assistant | 266 3397 |
Education Office/North
Harbour Lane, Portsmouth
Tel: (767) 266 4377
| Education Officer / North | 266 4373 |
| Guidance Counsellor | 266 4374 |
| Learning Support Advisor | 266 4375 |
Education Planning Unit
Education, Science and Technology Building, Cornwall Street, Roseau
Tel: (767) 266 5573
| Building Maintenance Officer | 266 5569 |
| Education Officer/Policy and Planning | 266 5561 |
| Planning Officer | 266 5570 |
| Senior Planning Officer | 266 5560 |
| Statistician | 266 5551 |
| EMIS Officers | 266 5517 / 5597 / 5529 / 5596 |
| ICT Coordinator | 266 5512 |
| Secretary / Education Trust Fund | 266 5578 |
Education Planning Unit Officer's at Bath Estate
JSP Building, Bath Estate
| Assistant Procurement Officer | 266 3993 |
| Coordinator / School Feeding Programme | 266 3485 |
| Store Keeper | 266 3487 |
| Technicians | 266 3393 |
National Accreditation Board (NAB)
JSP Building, Bath Estate
Tel: (767) 266 3460
Email:
Website: nab.gov.dm
| Executive Director | 266 3462 |
Public Library
1st Floor, 42 Kennedy Ave (Former Subway Building), Roseau
Tel: (767) 266 3341
Email:
Website: dlis.gov.dm
| Basement | 266 3335 |
| Librarian | 266 3355 |
Marigot Public Library
Marigot
Tel: (767) 266 5385
Portsmouth Public Library
Portsmouth
Tel: (767) 266 5337
School Operations
Education, Science and Technology Building, Cornwall Street, Roseau
Tel: (767) 266 5591
| Assistant Chief Education Officer | 266 5586 |
| Coordinator Special Education | 266 5590 |
| Education Officers | 266 5528 / 5536 / 5548 / 5563 / 5575 / 5576 / 5592 / 5593 |
| Functions Coordinator | 266 5565 |
| Guidance Counselor / East | 266 5568 |
| Learning Support Advisor | 266 5564 / 5566 / 4085 |
| Learning Support Advisor / East | 266 5566 |
| Learning Support Advisor / Mathematics | 266 5564 |
| Learning Support Advisor North | 266 4224 |
| Learning Support Advisor West | 266 5567 |
| Local Consultant | 266 5577 |
| Senior Education Officer / Secondary School | 266 5581 |
School Operations Officers at Bath Estate
JSP Building, Bath Estate
| Assistant Education Officer / Early Childhood | 266 3757 |
| Assistant Education Officer / Early Childhood's Secretary | 266 3476 |
| Numeracy Specialist (Enhancement) | 266 4085 |
Schools - Primary
Atkinson Primary School
Atkinson
| Principal | 266 4923 |
Bagatelle Primary School
Bagatelle
| Principal | 266 4936 |
| Secretary | 266 4937 |
Baroness Patricia Scotland Primary School
Vielle Case
| Computer Lab | 266 4242 |
| Principal | 266 4941 |
Belles Primary School
Belles
| Office | 266 4215 |
Bellevue Chopin Primary
Bellevue Chopin
| Principal | 266 4230 |
Bense Primary School
Bense
| Office | 266 4950 |
Berean Christian Academy
Bath Estate
| Office | 448 4349 |
Calibishie Primary School
Calibishie
| Principal | 266 4938 |
Campbell Primary School
Campbell
| Principal | 266 4939 |
Castle Bruce Primary School
Castle Bruce
| Secretary | 266 4925 |
Clifton Primary School
Clifton
| Principal | 266 4958 |
Colihaut Primary School
Clolihaut
| Office | 266 4956 |
Concord Primary School
Concord
| Principal | 266 4902 |
Convent Prep
Bath Road
| Office | 448 4371 |
Coulibistrie Primary School
Coulibistrie
| Library | 266 4213 |
| Principal Office | 266 4214 |
Delices Primary
Delices
| Office | 266 4235 |
| Staff Room | 266 4236 |
Dos D' Ane Primary School
Dos D' Ane
| Office | 266 4217 |
Dublanc Primary
Dublanc
| Office | 266 4957 |
Ebenezer Seventh Day Adventist School
Potters Ville, Roseau
| Secretary | 266 5328 |
Giraudel Primary School
Giraudel
| Library | 266 4934 |
| Office | 266 4935 |
Goodwill Primary School
Goodwill
| Principal | 266 4903 |
| Secretary | 266 4904 |
Grand Bay Primary School
Grand Bay
| Principal | 266 4915 |
| Secretary | 266 4916 |
Grand Fond Primary School
Grand Fond
| Office | 266 4233 |
| Staff Room | 266 4234 |
Kelleb John Laurent Primary School
St. Joseph
| Office | 266 4301 |
| Staff Room | 266 4302 |
Lighthouse Christian Academy
Wesley
| Office | 448 7049 |
Mahaut Primary School
Mahaut
Tel: (767) 266 4337
Massacre Primary School
Massacre
| Kitchen | 266 4200 |
| Principal | 266 4207 |
| Staff Room | 266 4206 |
Morne Jaune Primary School
Morne Jaune
| Office | 266 4231 |
| Staff Room | 266 4232 |
Morne Prosper Primary School
Morne Prosper
| Pre School | 266 4223 |
| Principal | 266 4222 |
Newtown Primary School
Newtown
| Principal | 266 4932 |
| Reception | 266 4931 |
| Staff Room | 266 4930 |
Orion Academy
Bath Estate
| Principal | 266 4918 |
| Secretary | 266 4917 |
| Staff Room | 266 4919 |
Paix Bouche Primary School
Paix Bouche
| Principal | 266 4945 |
| Staff Room | 266 4944 |
Penville Primary School
Penville
| Computer Room | 266 4946 |
| Office | 266 4947 |
| Staff Room | 266 4948 |
Pioneer Prep
Massacre
| Secretary | 266 4229 |
Roosevelt Douglas Primary School
Portsmouth
| Computer Room | 266 4209 |
| Principal | 266 4210 |
Roseau Primary School
Bath Estate
| Principal | 266 4921 |
| Secretary | 266 4220 |
Salybia Primary School
Salybia
| Principal | 266 4929 |
| Reception | 266 4928 |
San Sauver Primary School
San Sauver
| San Sauver Primary School | 266 4218 |
Savanne Paille Primary School
Savanne Paille
| IT Room | 266 4212 |
| Principal | 266 4211 |
Sineku Primary School
Sineku
| Office | 266 4954 |
| Office | 266 4955 |
Soufriere Primary School
Soufriere
| Principal | 266 4223 |
St. John's School
Portsmouth
| Office | 445 4548 |
St. Luke's Primary School
Pointe Michel
| Lower Section (Across the Church) | 266 4242 |
| Principal | 266 4224 |
| Secretary | 266 4225 |
St. Martin's Primary School
Roseau
| Office | 266 4228 |
St. Mary's Primary
Turkey Lane
| Office | 266 4227 |
Temple Seventh Day Adventist School
Marigot
| Office | 445 4548 |
Tete Morne Primary school
Tete Morne
| Classroom | 266 4220 |
| Principal | 266 4221 |
Thibaud Primary School
Thibaud
| Principal | 266 4943 |
Trafalgar Primary School
Trafalgar
| Principal | 266 4933 |
Warner Primary School
Warner
| Office near Kitchen | 266 4927 |
| Office near Storage | 266 4926 |
Wesley Primary School
Wesley
| Computer Room | 266 4901 |
Western District SDA
St. Joseph
| Office | 266 4387 |
Wills Stratmore Steven Primary School
Marigot
| Computer Room | 266 4951 |
| Library | 266 4952 |
| Principal | 266 4953 |
Woodford Hill Primary School
Woodford Hill
| Office | 266 4949 |
| Staff Room | 266 4948 |
Schools - Secondary
Arthur Waldron Seventh-day Adventist Academy
Portsmouth
Tel: (767) 445 5152
| Office | 445 5152 |
Castle Bruce Secondary School
Castle Bruce
Tel: (767) 266 4981
| Chemistry Lab | 266 4985 |
| Cosmetology Section | 266 4989 |
| Counselor | 266 4990 |
| Deputy Principal I | 266 4982 |
| Deputy Principal II | 266 4984 |
| Physics Lab | 266 4986 |
| Principal | 266 4980 |
| Secretary | 266 4981 |
| Staff Room | 266 4991 |
| Woodwork Lab | 266 4988 |
Convent High School
Bath Road
| Office | 448 2916 |
Dominica Community High School
Louisville
Tel: (767) 266 4970
| Office | 266 4969 |
Dominica Grammar School
Valley Road
Tel: (767) 266 4910
| Principal | 266 4907 |
| Secretary | 255 4910 |
Goodwill Secondary School
Roseau
Tel: (767) 266 4262
| Secretary | 266 4262 |
Isaiah Thomas Secondary School
St. Joseph
Tel: (767) 266 4965
| Deputy Principal I | 266 4966 |
| Deputy Principal II | 266 4968 |
| Principal | 266 4964 |
| Secretary | 266 4965 |
| Staff Room | 266 4967 |
North East Comprehensive School
Wesley
Tel: (767) 266 4994
| Deputy Principal | 266 4996 |
| Principal | 266 4993 |
| Tvet Coordinator | 266 4995 |
Pierre Charles Secondary School
Grand Bay
Tel: (767) 266 4279
| Counselor | 266 4960 |
| Deputy Principal I | 266 4962 |
| Deputy Principal II | 266 4275 |
| Principal | 266 4961 |
| Secretary | 266 4279 |
Portsmouth Secondary School
Portsmouth
Tel: (767) 266 4120
| Counselor | 266 4265 |
| Deputy Principal | 266 4269 |
| Principal | 266 4121 |
| Secretary | 266 4120 |
St. John's Academy
Portsmouth
| Office | 266 4230 |
St. Martin Secondary School
Roseau
Tel: (767) 266 4971
St. Mary's Academy
Roseau
| Office | 448 2496 |
Wesley High School
Cross Street
Tel: (767) 266 4977
| Principal | 266 4977 |
| Staff Room | 266 4976 |
Special Education School
Achievement Learning Centre (ALC)
Industrial Estate, Canefield
Tel: (767) 617 0576
Email:
Website: achievementlearningcenter.org/
Technical and Vocational Education and Training (TVET)
JSP Building, Bath Estate
Tel: (767) 266 4041
| Director | 266 4151 |
| Quality Assurance Officer | 266 4042 |
Ministry of Environment, Rural Modernisation, Kalinago Upliftment and Constituency Empowerment
1st Floor, Financial Centre, Kennedy Avenue, Roseau
Tel: (767) 266 3564
Email:
Permanent Secretary's Secretary's Email:
| Minister's Secretary | 266 3982 |
| Permanent Secretary' Secretary | 266 4648 |
| Project Officer | 266 5270 |
| Secretary | 266 3564 |
| UNDP Project Offier | 266 4070 |
| Votes Clerk | 266 4060 |
Environmental Coordinating Unit (ECU)
37 Great George St. Roseau
Tel: (767) 266 5256 / 448 4577
Fax: (767) 448 4577
Email:
Website: ecu.gov.dm
| Director | 266 5269 |
| Assistant Public Awareness Officer | 266 5331 |
| Project Coordinator | 266 5270 |
| Project Coordinator | 266 5892 |
| Project Coordinator/ Rural Modernization | 266 5891 |
| Project Officer | 266 5890 |
| Technical Officer EDA Project | 266 5333 |
Forestry Division
Former L. Rose Building
Windsor Park Road
Tel: (767) 266 5856
Email:
Website: forestry.gov.dm/
| Assistant Forest Officer | 266 5865 |
| Assistant Forest Officer / Environmental Education | 266 5857 |
| Assistant Forest Officer / Forest Management | 266 5860 |
| Assistant Forest Officer / Head of Protection | 266 5861 |
| Assistant Forest Officer / National Parks | 266 5858 |
| Cashier | 266 5863 |
| Director | 266 5851 |
| Financial Officer / User Fee Programme | 266 5855 |
| Forest Officer / Research | 266 5853 |
| Forest Technician | 266 5862 |
| Forestry Library/Waitukubuli National Trail | 266 5864 |
| National Parks | 266 5856 |
| Parks Superintendent | 266 5854 |
| Senior Clerk | 266 5852 |
Kalinago Upliftment
1st Floor, Financial Centre, Kennedy Avenue, Roseau
Tel: (767) 266 3377
Fax: (767) 448 6753
Email:
Website: kalinagoaffairs.gov.dm
| Carib Affairs Development Officer | 266 3556 |
National Employment Programme (NEP) Unit
1st Floor, Financial Centre, Kennedy Avenue, Roseau
Tel: (767) 266 3452
Website: nep.gov.dm
| NEP Coordinator | 266 3911 |
| Community Employment | 266 3968 |
| Director of Apprenticeship Programme | 266 4653 / 4659 |
| Employment Officer | 266 3452 |
Ministry of Finance, Economic Development, Climate Resilience and Social Security
5th Floor, Financial Centre, Kennedy Avenue, Roseau
Tel: (767) 266 3340
Fax: (767) 448 0054
Email:
Permanent Secretary's Secretary's Email:
Website: finance.gov.dm/
| Minister's Secretary | 266 4290 |
| Financial Secretary's Secretary | 266 3221 |
| Administrative Officer | 266 3373 |
| Budget Analyst (Economist I) | 266 3303 |
| Budget Controller | 266 3579 |
| Chief Development Planner | 266 3301 |
| Economist I | 266 3232 / 3513 / 3517 |
| Economist I / Debt Unit | 266 3201 |
| Facilities Manager | 266 4474 |
| Filing Clerk / Executive Officer | 266 3516 |
| General Office / Typist | 266 3340 |
| Security / Ground Floor | 266 3520 |
| Senior Economist / PSIP | 266 3515 |
| Social Development Planner | 266 3777 |
| Votes Clerk | 266 3314 |
Central Statistical Office (CSO)
1st Floor, Financial Centre, Kennedy Avenue, Roseau
Tel: (767) 266 3405
Fax: (767) 449 9128
Email:
| Chief Statistician | 266 3400 |
| Administrative Assistant | 266 3403 |
| Computing and Surveys Section Statistician | 266 3402 |
| Economic Statistics Statisticians | 266 3401 |
| Social and Demographics Section Statistician | 266 3346 |
| Surveys and Trade Processing Unit Data Entry Clerks | 266 3404 |
| Surveys and Trade Processing Unit Statistical Officers | 266 3406 / 3346 |
| Trade Unit Statistical Officers | 266 3407 |
Computer Centre
1st Floor, Financial Centre, Kennedy Avenue, Roseau
Tel: (767) 266 3310
Fax: (767) 448 5459
Email:
| Manager | 266 3323 |
| Computer Operator | 266 3310 |
| Internal Audit | 266 3325 / 3137 |
| Senior Information System Administrator | 266 3324 |
| Systems Analyst | 266 4251/3322 |
Customs and Excise Division
Customs House, Woodbridge Bay, Fond Cole
Tel: (767) 266 3717
Fax: (767) 448 7950
Email:
Website: customs.gov.dm
| Accountant/ Assistant | 266 3737 |
| Administrative Officer / HR Officer | 266 3776 |
| Administrative Secretary | 266 3708 |
| Assistant Comptrollers / Enforcement and Compliance | 266 3723 |
| Assistant Comptrollers / Trade Operations | 266 3718 |
| Comptroller's Secretary | 266 3730 |
| Customs and Excise Division - Anse de Mai | 266 4359 |
| Customs and Excise Division - Canefield Airport | 266 4492 |
| Customs and Excise Division - Douglas-Charles Airport | 266 4438/ 4439/ 4457 |
| Customs and Excise Division - Portsmouth | 266 4340 |
| Database Administrator | 266 3728 |
| Deputy Comptroller | 266 3739 |
| Documentary Examination | 266 3764 |
| Fiscal Incentives | 266 3795 |
| Intel Office | 266 3736 |
| Long Room | 266 3722 |
| Long Room (Back Office) | 266 3726 |
| Mobile / Canine | 266 3719 |
| Parcel Post (Post Office) | 266 5226 |
| Post Audit | 266 3705 / 3709 |
| Post Clearance | 266 3722 |
| Red Lane | 266 3763 |
| Roseau Ferry Terminal | 266 3125 |
| Shed 5 (Examination) | 266 3724 |
| Supervisor Deep Water Harbour | 266 3794 |
| Supervisor P.A / P.C | 266 3712 |
| Supervisor South | 266 3780 |
| Supervisor/ Preventative Unit | 266 3720 |
| Votes Clerk | 266 3735 /3126 |
| Warehousing | 266 3765 |
| Yellow Lane | 266 3721 |
| Auction | 266 3783 |
| I.T Technician | 266 3703 |
| Investigations | 266 3700 |
| Network Administrator | 266 3702 |
| Risk Management | 266 3711 |
| Shed 1 | 266 3781 |
| Shed 2 | 266 3786 |
| Shed 3 | 3763 |
| Shed 4 (Cashiers) | 266 3764 |
| Shed 4 (Examination) | 266 3799 |
| Shed 5 (Office) | 266 3734 |
| Valuation | 266 3704 |
Financial Services Unit (FSU)
5th Floor, Financial Centre, Kennedy Avenue, Roseau
Tel: (767) 266 3514
Fax: (767) 448 0054
Email:
Website: fsu.gov.dm/
| Director | 266 3559 |
| Manager | 266 3073 |
| Examiner | 266 3558 / 4084 |
| Senior Examiners | 266 4102 / 4090 |
